We are a leading Exporter of novorapid flexpen injection, saxenda liraglutide injection, cerebrolysin 10 ml injection, dexamethasone sodium phosphate injection ip, daunorubicin hydrochloride injection ip and 75mg diclofenac sodium injections from Nagpur, India.
₹ 4250 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Packaging Size | 5*3 ml |
| Packaging Type | Vial |
| Brand | NovoRapid |
| Usage / Application | Hospital |
| Injection Site | IM |
₹ 4200 / Piece Get Latest Price
| Dose/Strength | 6 mg/ml |
| Packaging Size | 1.5 ml |
| Packaging Type | Box |
| Brand | Saxenda |
| Usage / Application | Hospital |
| Shelf Life | 18 months |
₹ 2500 / Vial Get Latest Price
| Strength | 30 mg |
| Packaging Size | 10 ml |
| Brand | Cerebrolysin |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Pack Type | Ampoule |
₹ 1500 / vial Get Latest Price
| Strength / Dose | 4 mg/ml |
| Brand | Decamycin |
| Packaging Size | 10 ml |
| Prescription Type | Prescription |
| Manufacturer | Ranbaxy |
| Form | Injection |
| Shelf life | 12 Months |
| Medicine Type | Allopathic |
₹ 600 / Vial Get Latest Price
| Form | Injection |
| Brand | Daunotec |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Packaging Size | 20 mg |
| Treatment | Cancer |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
₹ 1000 / Box Get Latest Price
| Strength | 75 mg |
| Packaging Size | 5 x 3 ml Ampoules |
| Brand Name | Dicloran |
| Dose | 75 mg |
| Usage/Application | Clinical |
| Form | Injection |
| Packaging Type | Box |
| Injectable Form | Liquid |
₹ 40 / Piece Get Latest Price
| Strength | 40mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | PradNext |
| Manufacturer | Pfizer Ltd |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Injection Administration type | IV, IM |
| Shelf Life | 36 Months |
| Usage | Pain and Inflammation |
₹ 562 / Vial Get Latest Price
| Usage/Application | Clinical |
| Composition | Triamcinolone Acetonide |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Strength | 40 mg |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Injection Site | IM |
| Brand | Kenacort |
| Manufacture By | Abbott |
₹ 123 / Piece Get Latest Price
| Packaging Type | Vial |
| Dosage Form | Injection |
| Packaging Size | 10 ml |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Minimum order quantity: 100 Piece
₹ 350 / vial Get Latest Price
| Strength / Dose | 4 mg/ml |
| Manufacturer | Cipla |
| Prescription Type | Prescription |
| Packaging Size | 30 ml / 120 mg |
| Form | Injection |
| Medicine Type | Allopathic |
₹ 321 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Cefxent |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Application | Clinic |
₹ 1000 / Vial Get Latest Price
| Usage/Application | Clinical |
| Composition | Triamcinolone Acetonide |
| Brand | Triacure |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Strength | 40 mg |
| Dosage Form | Injection |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Injection Site | IM |
₹ 16000 / Piece Get Latest Price
| Brand | Neuronox |
| Dose | 100IU |
| Packaging Size | 1 ml |
| Manufacturer | Meditrox |
| Packaging Type | Vial |
| Usage/Application | Clinic, Hospital |
| Country of Origin | Made in India |
| Type of Medicine | Allopathic |
₹ 560 / Vial Get Latest Price
| Strength | 1.5 mg |
| Medicine Type | Allopathic |
| Brand Name | Univone |
| Usage/Application | Clinical |
| Manufacturer | Mits |
| Packaging Type | Ampoule |
| Packaging Size | 20 ml |
| Injection Site | IV |
₹ 896 / Vial Get Latest Price
| Strength | 1.5 mg |
| Brand | Aravon |
| Packaging Size | 20 ml |
| Medicine Type | Allopathic |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Injection Site | IV |
₹ 12500 / Piece Get Latest Price
| Dose | 150 mg |
| Packaging Size | 1 Vial |
| Brand Name | Scapho |
| Manufacturer | Alcon |
| Packaging Type | Box |
| Injectable Form | Lyophilized Powder |
| Usage/Application | Clinic, Hospital |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
| Injection Site | SC |
₹ 642 / Vial Get Latest Price
| Dose | 500 mg |
| Brand Name | Pro-9 |
| Packaging Size | 2 ml |
| Manufacturer | Abbott |
| Packaging Type | Ampoule |
| Usage/Application | Hospital |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Type of Medicine | Allopathic |
| Injection Site | IM |
Minimum order quantity: 100 Vial
₹ 655 / Vial Get Latest Price
| Strength | 1% |
| Brand | Neorof |
| Packaging Size | 20 ml |
| Medicine Type | Allopathic |
| Manufacturer | Neon |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Injectable Form | Liquid |
| Injection Site | Intravenous |
₹ 533 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Usage/Application | Hospital |
| Brand | Proteoz |
| Manufacturer | Zydus |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Injection Form | Lyophilized Powder |
| Injection Site | IV |
₹ 562 / Vial Get Latest Price
| Strength | 500 mg |
| Form | Injection |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 Months |
| Brand | Natclovir |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
₹ 140 / Vial Get Latest Price
| Age Group | Adult |
| Usage/Application | Inflammation Reduction |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Form | Injection |
| Country of Origin | Made in India |
| Type of Medicine | Allopathic |
| Brand | Predinex |
| Manufacturer | Redwin |
| Injection Site | IM |
Minimum order quantity: 100 Vial
Muskan Agrawal (Manager)
Taramani Enterprises
Mezzanine Floor, Plot No. 154, Behind Sheela Complex Katol Bypass Road, Adarsh Nagar,Wadi
Nagpur - 440023, Maharashtra, India